产品特性: Speciality: | |||
外框:ABS塑料外框,镀锌框,不锈钢外框。 Outer frame: ABS plastic outer frame, galvanized frame, stainless steel outer frame. | 滤料:超细玻璃纤维滤纸,高容尘量,低阻力。 Filter material: Superfine glass fiber filter paper, high dust content, low resistance. | 无隔板设计,可提供单法兰,双法兰,无法兰,结构坚固,确保乱流条件下性能良好。 No baffle design, single flange, double flange and no flange style available, strong structure to ensure good performance under turbulence conditions. | 聚丙烯塑料外框可完全焚烧废弃处理。 The polypropylene plastic frame can be completely burned and discarded. |
应用: Applications: | |||||||||
1、洁净室用,商业及工业通风空调系统的中效过滤;2、高湿度环境的通风空调系统; 3、安装空间紧张的通风空调系统;4、电子、生物制药,机械仪表,石化轻工等空气净化系统。 1. Medium filtration of commercial and industrial ventilation and air conditioning system for clean room; 2. Ventilation and air conditioning system for high humidity environment; 3. Installation of ventilation and air conditioning system with tight space; 4. Air purification system for electronic, biopharmaceutical, mechanical instrument, petrochemical and light industry. 2、高湿度环境的通风空调系统; 3、安装空间紧张的通风空调系统;4、电子、生物制药,机械仪表,石化轻工等空气净化系统。 | |||||||||
产品参数: Product parameters: | |||||||||
外形尺寸W*H*D(mm) External dimension W*H*D(mm) | 结构 Structure | 框体 Frame body | 过滤面积(m²) Filtering area (m²) | 额定风量(m³/h) Rated air volume (m³/h) | 初阻力(Pa) Initial resistance (Pa) | 终阻力(Pa) Final resistance (Pa) | |||
F6 | F7 | F8 | F9 | ||||||
287*287*292 | 287单法兰Single flanged 25mm 287 Single flanged 25mm | 2V塑料/金属框Plastic/metal frame 2V Plastic/metal frame | 4.2 | 800 | 65 | 85 | 110 | 120 | 450 |
287*490*292 | 7.7 | 1200 | |||||||
287*592*292 | 9.4 | 1600 | |||||||
490*287*292 | 490单法兰Single flanged 25mm 490 Single flanged 25mm | 3V塑料/金属框Plastic/metal frame 3V Plastic/metal frame | 6.4 | 1000 | |||||
490*490*292 | 11.6 | 1800 | |||||||
490*592*292 | 14.4 | 2200 | |||||||
592*287*292 | 592单法兰Single flanged 20/25mm 592 Single flanged 20/25mm | 3V塑料/金属框Plastic/metal frame 3V Plastic/metal frame | 6.4 | 1100 | |||||
592*490*292 | 11.6 | 1900 | |||||||
592*592*292 | 14.4 | 2400 | |||||||
592*287*292 | 4V塑料/金属框Plastic/metal frame 4V Plastic/metal frame | 8.4 | 1600 | ||||||
592*490*292 | 15.4 | 2500 | |||||||
592*592*292 | 18.8 | 3200 | |||||||
592*287*292 | 592单法兰Single flanged 25mm 592 Single flanged 25mm | 5V塑料/金属框Plastic/metal frame 5V Plastic/metal frame | 10.5 | 1800 | |||||
592*490*292 | 19 | 3200 | |||||||
592*592*292 | 23.5 | 3900 | |||||||
注:可按客户要求定做。 Note: customizable according to the customer's requirements. |